| Updated Date :
8/28/2008 5:46:00 AM |
|
Long Beach Real Estate - Long Beach County Zipcode Statistics
|
|
|
|
| Total Average: | $610,703 | $1,177 | $4,940,000 | 125 | 2 | 1 | 5 | 1 | 2 | 36 | 7 | 179 |
| Zipcode | Average Price | Minimum Price | Maximum Price | Residential | Business | Commercial Lease | Commercial | Lot Land | Mobile | Residential Income | Residential Lease | Total No of Properties available in City |
| 90802 | $471,384 | $900 | $3,400,000 | 300 | 3 | 3 | 9 | 0 | 0 | 33 | 39 | 387 |
| 90803 | $1,079,725 | $1,500 | $9,950,000 | 150 | 2 | 0 | 2 | 1 | 14 | 39 | 12 | 220 |
| 90804 | $619,307 | $750 | $4,400,000 | 120 | 4 | 3 | 2 | 1 | 0 | 64 | 7 | 201 |
| 90805 | $502,206 | $1,200 | $2,000,000 | 240 | 8 | 2 | 21 | 3 | 7 | 84 | 2 | 367 |
| 90806 | $666,874 | $795 | $3,225,000 | 62 | 0 | 3 | 10 | 2 | 0 | 60 | 2 | 139 |
| 90807 | $670,031 | $1,229 | $7,500,000 | 138 | 1 | 1 | 1 | 0 | 0 | 13 | 4 | 158 |
| 90808 | $639,685 | $2,500 | $1,650,000 | 121 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 131 |
| 90810 | $520,455 | $1,600 | $3,530,000 | 73 | 0 | 0 | 1 | 1 | 0 | 20 | 2 | 97 |
| 90813 | $622,177 | $750 | $3,850,000 | 86 | 7 | 1 | 6 | 4 | 0 | 84 | 4 | 192 |
| 90814 | $914,007 | $1,495 | $17,900,000 | 73 | 0 | 0 | 2 | 0 | 0 | 30 | 1 | 106 |
| 90815 | $622,583 | $1,400 | $1,875,000 | 136 | 1 | 2 | 0 | 2 | 0 | 3 | 7 | 151 |
|
|
| MLS
# SEARCH |
| |
| REGISTRATION
& ACCESS |
|
|
| |
| SEARCH |
|
|
|
| |
| REAL
ESTATE TRENDS |
|
|
|
|
| |
|
|
|
|
|
|
|
|